×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 020 | 2 | 1 | 2X1 | 912 approx. sqft | $915 | Notice - Available | 11-10-2025 | Apply |
| 049 | 2 | 1 | 2X1 | 912 approx. sqft | $915 | Notice - Available | 11-10-2025 | Apply |
| 058 | 2 | 1 | 2X1 | 912 approx. sqft | $915 | Notice - Application Pending | Available Now | Apply |
| 048 | 2 | 1 | 2X1 | 912 approx. sqft | $915 | Notice - Leased | 11-10-2025 | Apply |
| 094 | 1 | 1 | 1X1 | 665 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
| 077 | 2 | 1.5 | 2X15 | 936 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
| 003 | 1 | 1 | 1X1 | 665 approx. sqft | $825 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date